GNCPy's Test Coverage: 52%

Files Functions Classes

coverage.py v7.6.1, created at 2024-09-13 06:15 +0000

File statements missing excluded coverage
src/gncpy/__init__.py 0 0 0 100%
src/gncpy/control/__init__.py 3 0 0 100%
src/gncpy/control/elqr.py 266 91 0 66%
src/gncpy/control/lqr.py 226 18 0 92%
src/gncpy/coordinate_transforms.py 69 69 0 0%
src/gncpy/data_fusion.py 35 3 0 91%
src/gncpy/distributions.py 252 47 0 81%
src/gncpy/dynamics/__init__.py 7 0 0 100%
src/gncpy/dynamics/aircraft/__init__.py 1 1 0 0%
src/gncpy/dynamics/aircraft/simple_multirotor.py 401 401 0 0%
src/gncpy/dynamics/basic/__init__.py 12 0 0 100%
src/gncpy/dynamics/basic/clohessy_wiltshire_orbit.py 66 16 0 76%
src/gncpy/dynamics/basic/clohessy_wiltshire_orbit2d.py 67 17 0 75%
src/gncpy/dynamics/basic/coordinated_turn_known.py 33 6 0 82%
src/gncpy/dynamics/basic/coordinated_turn_unknown.py 57 12 0 79%
src/gncpy/dynamics/basic/curvilinear_motion.py 49 13 0 73%
src/gncpy/dynamics/basic/double_integrator.py 63 9 0 86%
src/gncpy/dynamics/basic/dynamics_base.py 25 5 0 80%
src/gncpy/dynamics/basic/irobot_create.py 33 2 0 94%
src/gncpy/dynamics/basic/karlgaard_orbit.py 39 28 0 28%
src/gncpy/dynamics/basic/linear_dynamics_base.py 28 19 0 32%
src/gncpy/dynamics/basic/nonlinear_dynamics_base.py 67 15 0 78%
src/gncpy/dynamics/basic/tschauner_hempel_orbit.py 61 50 0 18%
src/gncpy/errors.py 6 0 0 100%
src/gncpy/filters/__init__.py 20 0 0 100%
src/gncpy/filters/bayes_filter.py 26 4 0 85%
src/gncpy/filters/bootstrap_filter.py 58 8 0 86%
src/gncpy/filters/ekf_gaussian_scale_mixture_filter.py 28 6 0 79%
src/gncpy/filters/extended_kalman_filter.py 160 15 0 91%
src/gncpy/filters/gci_filter.py 96 8 0 92%
src/gncpy/filters/gsm_filter_base.py 273 79 0 71%
src/gncpy/filters/imm_gci_filter.py 112 6 0 95%
src/gncpy/filters/interacting_multiple_model.py 130 9 0 93%
src/gncpy/filters/kalman_filter.py 222 35 0 84%
src/gncpy/filters/kf_gaussian_scale_mixture_filter.py 16 1 0 94%
src/gncpy/filters/max_corr_ent_ukf.py 50 0 0 100%
src/gncpy/filters/max_corr_ent_upf.py 26 1 0 96%
src/gncpy/filters/mcmc_particle_filter_base.py 10 1 0 90%
src/gncpy/filters/particle_filter.py 234 74 0 68%
src/gncpy/filters/qkf_gaussian_scale_mixture_filter.py 16 1 0 94%
src/gncpy/filters/quadrature_kalman_filter.py 107 10 0 91%
src/gncpy/filters/sqkf_gaussian_scale_mixture_filter.py 10 0 0 100%
src/gncpy/filters/square_root_qkf.py 74 1 0 99%
src/gncpy/filters/students_t_filter.py 68 4 0 94%
src/gncpy/filters/ukf_gaussian_scale_mixture_filter.py 36 8 0 78%
src/gncpy/filters/unscented_kalman_filter.py 105 13 0 88%
src/gncpy/filters/unscented_particle_filter.py 139 11 0 92%
src/gncpy/game_engine/__init__.py 0 0 0 100%
src/gncpy/game_engine/base_game.py 209 209 0 0%
src/gncpy/game_engine/components.py 98 98 0 0%
src/gncpy/game_engine/entities.py 63 63 0 0%
src/gncpy/game_engine/physics2d.py 90 90 0 0%
src/gncpy/game_engine/rendering2d.py 58 58 0 0%
src/gncpy/games/SimpleUAV2d/__init__.py 514 514 0 0%
src/gncpy/games/__init__.py 0 0 0 100%
src/gncpy/math/__init__.py 143 40 0 72%
src/gncpy/measurements/__init__.py 1 0 0 100%
src/gncpy/orbital_mechanics.py 32 32 0 0%
src/gncpy/planning/__init__.py 0 0 0 100%
src/gncpy/planning/a_star.py 191 191 0 0%
src/gncpy/planning/reinforcement_learning/__init__.py 0 0 0 100%
src/gncpy/planning/reinforcement_learning/envs/__init__.py 5 5 0 0%
src/gncpy/planning/reinforcement_learning/envs/simple2d/__init__.py 1 1 0 0%
src/gncpy/planning/reinforcement_learning/envs/simple2d/simpleUAV2d.py 123 123 0 0%
src/gncpy/planning/reinforcement_learning/wrappers.py 150 150 0 0%
src/gncpy/planning/rrt_star.py 429 143 0 67%
src/gncpy/plotting.py 44 20 0 55%
src/gncpy/sampling.py 22 22 0 0%
src/gncpy/utilities.py 33 33 0 0%
src/gncpy/wgs84.py 43 43 0 0%
Total 6131 2952 0 52%

No items found using the specified filter.