SERMU's Test Coverage: 35%
Files Functions Classes
coverage.py v7.6.4, created at 2024-11-11 16:43 +0000
coverage.py v7.6.4, created at 2024-11-11 16:43 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src/serums/__init__.py | 0 | 0 | 0 | 100% |
src/serums/distances.py | 186 | 186 | 0 | 0% |
src/serums/distribution_estimator.py | 229 | 39 | 0 | 83% |
src/serums/distribution_overbounder.py | 345 | 170 | 0 | 51% |
src/serums/enums.py | 32 | 4 | 0 | 88% |
src/serums/error_processor.py | 30 | 30 | 0 | 0% |
src/serums/errors.py | 4 | 0 | 0 | 100% |
src/serums/models.py | 972 | 737 | 0 | 24% |
Total | 1798 | 1166 | 0 | 35% |
No items found using the specified filter.