GNCPy's Test Coverage: 65%

Files Functions Classes

coverage.py v7.6.10, created at 2025-01-15 06:48 +0000

File class statements missing excluded coverage
src/carbs/__init__.py (no class) 0 0 0 100%
src/carbs/guidance.py ELQR 229 229 0 0%
src/carbs/guidance.py ELQROSPA 95 95 0 0%
src/carbs/guidance.py (no class) 79 79 0 0%
src/carbs/swarm_estimator/__init__.py (no class) 0 0 0 100%
src/carbs/swarm_estimator/slam.py (no class) 0 0 0 100%
src/carbs/swarm_estimator/tracker.py RandomFiniteSetBase 268 137 0 49%
src/carbs/swarm_estimator/tracker.py ProbabilityHypothesisDensity 312 206 0 34%
src/carbs/swarm_estimator/tracker.py CardinalizedPHD 214 80 0 63%
src/carbs/swarm_estimator/tracker.py _IMMPHDBase 82 7 0 91%
src/carbs/swarm_estimator/tracker.py IMMProbabilityHypothesisDensity 40 1 0 98%
src/carbs/swarm_estimator/tracker.py IMMCardinalizedPHD 96 0 0 100%
src/carbs/swarm_estimator/tracker.py GeneralizedLabeledMultiBernoulli 683 243 0 64%
src/carbs/swarm_estimator/tracker.py GeneralizedLabeledMultiBernoulli._TabEntry 16 0 0 100%
src/carbs/swarm_estimator/tracker.py GeneralizedLabeledMultiBernoulli._HypothesisHelper 3 0 0 100%
src/carbs/swarm_estimator/tracker.py GeneralizedLabeledMultiBernoulli._ExtractHistHelper 5 0 0 100%
src/carbs/swarm_estimator/tracker.py _STMGLMBBase 33 22 0 33%
src/carbs/swarm_estimator/tracker.py STMGeneralizedLabeledMultiBernoulli 1 0 0 100%
src/carbs/swarm_estimator/tracker.py _SMCGLMBBase 65 12 0 82%
src/carbs/swarm_estimator/tracker.py SMCGeneralizedLabeledMultiBernoulli 1 0 0 100%
src/carbs/swarm_estimator/tracker.py GSMGeneralizedLabeledMultiBernoulli 1 0 0 100%
src/carbs/swarm_estimator/tracker.py _IMMGLMBBase 32 0 0 100%
src/carbs/swarm_estimator/tracker.py IMMGeneralizedLabeledMultiBernoulli 1 0 0 100%
src/carbs/swarm_estimator/tracker.py JointGeneralizedLabeledMultiBernoulli 117 12 0 90%
src/carbs/swarm_estimator/tracker.py STMJointGeneralizedLabeledMultiBernoulli 1 0 0 100%
src/carbs/swarm_estimator/tracker.py SMCJointGeneralizedLabeledMultiBernoulli 1 0 0 100%
src/carbs/swarm_estimator/tracker.py GSMJointGeneralizedLabeledMultiBernoulli 1 0 0 100%
src/carbs/swarm_estimator/tracker.py IMMJointGeneralizedLabeledMultiBernoulli 1 0 0 100%
src/carbs/swarm_estimator/tracker.py MSJointGeneralizedLabeledMultiBernoulli 118 10 0 92%
src/carbs/swarm_estimator/tracker.py MSIMMJointGeneralizedLabeledMultiBernoulli 21 3 0 86%
src/carbs/swarm_estimator/tracker.py PoissonMultiBernoulliMixture 574 186 0 68%
src/carbs/swarm_estimator/tracker.py PoissonMultiBernoulliMixture._TabEntry 18 0 0 100%
src/carbs/swarm_estimator/tracker.py PoissonMultiBernoulliMixture._HypothesisHelper 3 0 0 100%
src/carbs/swarm_estimator/tracker.py PoissonMultiBernoulliMixture._ExtractHistHelper 5 0 0 100%
src/carbs/swarm_estimator/tracker.py LabeledPoissonMultiBernoulliMixture 271 144 0 47%
src/carbs/swarm_estimator/tracker.py _STMPMBMBase 33 21 0 36%
src/carbs/swarm_estimator/tracker.py STMPoissonMultiBernoulliMixture 1 0 0 100%
src/carbs/swarm_estimator/tracker.py STMLabeledPoissonMultiBernoulliMixture 1 0 0 100%
src/carbs/swarm_estimator/tracker.py _SMCPMBMBase 65 18 0 72%
src/carbs/swarm_estimator/tracker.py SMCPoissonMultiBernoulliMixture 1 0 0 100%
src/carbs/swarm_estimator/tracker.py SMCLabeledPoissonMultiBernoulliMixture 1 0 0 100%
src/carbs/swarm_estimator/tracker.py _IMMPMBMBase 31 0 0 100%
src/carbs/swarm_estimator/tracker.py IMMPoissonMultiBernoulliMixture 1 0 0 100%
src/carbs/swarm_estimator/tracker.py IMMLabeledPoissonMultiBernoulliMixture 1 0 0 100%
src/carbs/swarm_estimator/tracker.py MSPoissonMultiBernoulliMixture 124 10 0 92%
src/carbs/swarm_estimator/tracker.py MSLabeledPoissonMultiBernoulliMixture 127 10 0 92%
src/carbs/swarm_estimator/tracker.py MSIMMPoissonMultiBernoulliMixture 1 0 0 100%
src/carbs/swarm_estimator/tracker.py MSIMMLabeledPoissonMultiBernoulliMixture 1 0 0 100%
src/carbs/swarm_estimator/tracker.py (no class) 323 0 0 100%
src/carbs/utilities/__init__.py (no class) 0 0 0 100%
src/carbs/utilities/graphs.py (no class) 267 15 0 94%
src/carbs/utilities/graphs_subroutines.py AStarNode 8 0 0 100%
src/carbs/utilities/graphs_subroutines.py (no class) 182 15 0 92%
src/carbs/utilities/sampling.py (no class) 80 50 0 38%
Total   4635 1605 0 65%

No items found using the specified filter.